Every Only Watch lot
All 387 lots recorded across 9 Only Watch sales, 2005–2024, with lot number, estimate and hammer price. Sorted by price by default — EUR sales are ranked by their approximate CHF value so the two currencies compare.
Filter lots · 1 active
7 lots match“titanium”×remove filter
| Lot | Watch | Edition | Estimate | Hammer ↑ | × high est. |
|---|---|---|---|---|---|
| Lot 18 | Girard-Perregaux WW.TC Titanium Oxide World Time Flyback Chronograph | 2011 | EUR 25k–45k | EUR 29,000≈ CHF 35,380 | 0.6× |
| Lot 29 | Jacob & Co Epic X Chrono Black Titanium with Orange Band | 2021 | CHF 20k–25k | CHF 40,000 | 1.6× |
| Lot 46 | Romain Gauthier Continuum Titanium Edition Only Watch | 2021 | CHF 40k–70k | CHF 100,000 | 1.4× |
| Lot 29 | Richard Mille RM 011 by Philippe Starck (titanium) | 2007 | — | EUR 320,000≈ CHF 531,200 | — |
| Lot 26 | Patek Philippe Nautilus Titanium · 5712T | 2007 | — | EUR 525,000≈ CHF 871,500 | — |
| Lot 25 | Patek Philippe Split-seconds chronograph perpetual calendar (titanium) · 5004T | 2013 | EUR 400k–600k | EUR 2,950,000≈ CHF 3,628,500 | 4.9× |
| Lot 12 | Patek Philippe Triple Complication (titanium) · 5208T-010 | 2017 | CHF 900k–1.1m | CHF 6,200,000 | 5.6× |
Want the lot? Download everything as CSV, or see how the data was built on About.