Every Only Watch lot
All 387 lots recorded across 9 Only Watch sales, 2005–2024, with lot number, estimate and hammer price. Sorted by price by default — EUR sales are ranked by their approximate CHF value so the two currencies compare.
Filter lots · 1 active
7 lots match“gmt”×remove filter
| Lot | Watch | Edition | Estimate | Hammer ↓ | × high est. |
|---|---|---|---|---|---|
| Lot 50 | Tudor Black Bay GMT One | 2021 | CHF 4,000–8,000 | CHF 650,000 | 81× |
| Lot 35 | Louis Vuitton Tambour Curve GMT Flying Tourbillon Only Watch 2021 | 2021 | CHF 80k–100k | CHF 220,000 | 2.2× |
| Lot 20 | Harry Winston Midnight GMT Tourbillon (platinum) | 2011 | EUR 200k–250k | EUR 160,000≈ CHF 195,200 | 0.6× |
| Lot 38 | Voutilainen GMT-6 | 2015 | CHF 90k–100k | CHF 145,000 | 1.4× |
| Lot 24 | Officine Panerai Radiomir GMT (platinum) | 2005 | EUR 45k–55k | EUR 76,000≈ CHF 117,800 | 1.4× |
| Lot 25 | Officine Panerai Radiomir 10 Days GMT (pink gold) | 2007 | — | EUR 44,000≈ CHF 73,040 | — |
| Lot 13 | Eterna KonTiki GMT Only Watch 05 | 2005 | EUR 8,000–12k | EUR 11,000≈ CHF 17,050 | 0.9× |
Want the lot? Download everything as CSV, or see how the data was built on About.