Every Only Watch lot
All 387 lots recorded across 9 Only Watch sales, 2005–2024, with lot number, estimate and hammer price. Sorted by price by default — EUR sales are ranked by their approximate CHF value so the two currencies compare.
Filter lots · 1 active
6 lots match“platinum”×remove filter
| Lot | Watch | Edition | Estimate | Hammer ↓ | × high est. |
|---|---|---|---|---|---|
| Lot 4 | BLU Gagarin Platinum Flying Tourbillon | 2011 | EUR 200k–300k | EUR 300,000≈ CHF 366,000 | 1.0× |
| Lot 33 | Vacheron Constantin Malte Tourbillon (platinum) | 2007 | — | EUR 130,000≈ CHF 215,800 | — |
| Lot 20 | Harry Winston Midnight GMT Tourbillon (platinum) | 2011 | EUR 200k–250k | EUR 160,000≈ CHF 195,200 | 0.6× |
| Lot 24 | Officine Panerai Radiomir GMT (platinum) | 2005 | EUR 45k–55k | EUR 76,000≈ CHF 117,800 | 1.4× |
| Lot 9 | De Bethune DB S 8-Day Prototype (platinum) | 2005 | EUR 28k–34k | EUR 36,000≈ CHF 55,800 | 1.1× |
| Lot 25 | Omega De Ville Rattrapante (platinum), No. 001 | 2005 | EUR 15k–20k | EUR 30,000≈ CHF 46,500 | 1.5× |
Want the lot? Download everything as CSV, or see how the data was built on About.