Skeleton at Only Watch
13 Only Watch lots match “skeleton”, from 2005 to 2024, ranked by relevance.
| Lot | Watch | Edition | Estimate | Hammer | × high est. |
|---|---|---|---|---|---|
| Lot 26 | Piaget Altiplano Skeleton | 2013 | EUR 40k–60k | EUR 42,000≈ CHF 51,660 | 0.7× |
| Lot 34 | Piaget Polo Skeleton Arty | 2024 | CHF 50k–80k | CHF 100,000 | 1.3× |
| Lot 29 | Armin Strom One Week Skeleton Water | 2013 | EUR 35k–40k | EUR 32,000≈ CHF 39,360 | 0.8× |
| Lot 46 | Ulysse Nardin Exo-Skeleton X | 2019 | CHF 35k–45k | CHF 35,000 | 0.8× |
| Lot 43 | Armin Strom Skeleton Pure | 2015 | CHF 30k–40k | CHF 15,000 | 0.4× |
| Lot 35 | Bell & Ross BR 05 Skeleton Gold Blue | 2019 | CHF 20k–25k | CHF 55,000 | 2.2× |
| Lot 39 | Vulcain Skeleton Cricket | 2011 | EUR 25k–45k | EUR 11,500≈ CHF 14,030 | 0.3× |
| Lot 13 | DeWitt Twenty-8-Eight High Jewellery Skeleton Tourbillon | 2013 | EUR 250k–300k | EUR 120,000≈ CHF 147,600 | 0.4× |
| Lot 31 | Piaget Altiplano Skeleton (black PVD) · G0A36522 | 2011 | EUR 25k–35k | EUR 54,000≈ CHF 65,880 | 1.5× |
| Lot 17 | Hublot Classic Fusion Red'n'Black Skeleton Tourbillon · 505.CI.0140.LR.OWM13 | 2013 | EUR 80k–110k | EUR 100,000≈ CHF 123,000 | 0.9× |
| Lot 29 | Richard Mille RM 011 by Philippe Starck (titanium) | 2007 | — | EUR 320,000≈ CHF 531,200 | — |
| Lot 37 | Audemars Piguet Code 11.59 Tourbillon Openworked Only Watch Edition | 2019 | CHF 190k–240k | CHF 1,000,000 | 4.2× |
| Lot 17 | Harry Winston Excenter Biretro "Starlight" | 2005 | EUR 25k–35k | EUR 65,000≈ CHF 100,750 | 1.9× |
Need more control? Open these in the lot explorer to filter by edition, price or estimate.